
| B.D.M. INTERNATIONAL | |||||
| SESSION: 2025-26 | |||||
| DETAILS OF PRIZE WINNERS | |||||
| Serial Code | Name of student | Class | Section | Achievements | Download |
| PM1 | AISHINI CHAKRABORTY | III | 2 | STAR PERFORMER | DOWNLOAD |
| PM2 | ANTARIP KARAN | III | 2 | STAR PERFORMER | DOWNLOAD |
| PM3 | TANIRIKA MAJUMDER | III | 4 | STAR PERFORMER | DOWNLOAD |
| PM4 | REHANSHI SIT | III | 6 | STAR PERFORMER | DOWNLOAD |
| PM5 | ARATRIKA ROY | III | 8 | CONSISTENT EFFORT | DOWNLOAD |
| PM6 | VIVAN RAY | III | 8 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM7 | PRABANYA RAY | III | 8 | CONSISTENT EFFORT | DOWNLOAD |
| PM8 | DISHAN NATH | III | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM9 | SAPTARSHI SADHUKHA | III | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM10 | VIVAN RAY | III | 8 | STAR PERFORMER | DOWNLOAD |
| PM11 | SRINIDHI BERA | III | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM12 | PRAGNA MONDAL | III | 9 | CONSISTENT EFFORT | DOWNLOAD |
| PM13 | ARUSH PRADHAN | III | 9 | 100% ATTENDANCE | DOWNLOAD |
| PM14 | PRAPTI PALAI | III | 9 | STAR PERFORMER | DOWNLOAD |
| PM15 | ARYAN MAITY | III | 10 | 100% ATTENDANCE | DOWNLOAD |
| PM16 | AAROHI SHARMA | III | 11 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM17 | RIDDHISH DAS | III | 11 | STAR PERFORMER | DOWNLOAD |
| PM18 | ANTARIP KARAN | III | 2 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM19 | ASIS MAITI | III | 2 | SUBJECT LAUREATE | DOWNLOAD |
| PM20 | SEJUTI MONDAL | III | 4 | CONSISTENT EFFORT | DOWNLOAD |
| PM21 | ADITI YADAV | III | 5 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM22 | PRAPTI PATEL | III | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM23 | REHANSHI SIT | III | 6 | GENERAL PROFICIENCY | DOWNLOAD |
| PM24 | KANIKA SINGH | III | 6 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM25 | NISHANT OJHA | III | 7 | 100% ATTENDANCE | DOWNLOAD |
| PM26 | PRANTIKA DAS | IV | 1 | 100% ATTENDANCE, GENERAL PROFICIENCY, SUBJECT LAUREATE | DOWNLOAD |
| PM27 | DIPTANGSHU DUTTA | IV | 1 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM28 | ANARANYA BAIDYA | IV | 1 | CONSISTENT EFFORT | DOWNLOAD |
| PM29 | PRANTIKA DAS | IV | 1 | STAR PERFORMER | DOWNLOAD |
| PM30 | PRITANSHU PAUL | IV | 2 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM31 | SHRIJITA MAJI | IV | 3 | 100% ATTENDANCE | DOWNLOAD |
| PM32 | RASHIK MONDAL | IV | 3 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM33 | SOURADIP ROY | IV | 4 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM34 | SAISWARUP SAHOO | IV | 6 | STAR PERFORMER | DOWNLOAD |
| PM35 | OINDRI BHATTACHARYYA | IV | 7 | STAR PERFORMER | DOWNLOAD |
| PM36 | RISHITA BHATTACHARYA | IV | 8 | STAR PERFORMER | DOWNLOAD |
| PM37 | DIYALIPI DAS | IV | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM38 | DEBMALYA NASKAR | IV | 9 | 100% ATTENDANCE | DOWNLOAD |
| PM39 | AVIRUP SARKAR | IV | 10 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM40 | SOUKARJA JANA | IV | 10 | CONSISTENT EFFORT | DOWNLOAD |
| PM41 | SOURYADEEP SINGH | IV | 10 | 100% ATTENDANCE | DOWNLOAD |
| PM42 | UPAYAN SAHA | IV | 10 | 100% ATTENDANCE | DOWNLOAD |
| PM43 | MANISHA SARKAR | IV | 10 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM44 | ARIHAN SARKAR | IV | 10 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM45 | AVIRUP SARKAR | IV | 10 | STAR PERFORMER | DOWNLOAD |
| PM46 | SOUKARJA JANA | IV | 10 | STAR PERFORMER | DOWNLOAD |
| PM47 | DITIPRIYA MALLICK | IV | 11 | 100% ATTENDANCE | DOWNLOAD |
| PM48 | DITIPRIYA MALLICK | IV | 11 | STAR PERFORMER | DOWNLOAD |
| PM49 | ANKITA DASH | IV | 12 | 100% ATTENDANCE | DOWNLOAD |
| PM50 | ANURAN DEY | IV | 12 | SUBJECT LAUREATE | DOWNLOAD |
| PM51 | AHARSHI MISHRA | V | 1 | 100% ATTENDANCE | DOWNLOAD |
| PM52 | RIYAANSHI ROY | V | 1 | 100% ATTENDANCE | DOWNLOAD |
| PM53 | SARTHAK SINGHA MAHAPATRA | V | 1 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM54 | DEBAYAN DEY | V | 1 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM55 | MD. ATIF IQBAL | V | 3 | CONSISTENT EFFORT | DOWNLOAD |
| PM56 | KRITIKA DUTTA | V | 3 | CONSISTENT EFFORT | DOWNLOAD |
| PM57 | MD. ATIF IQBAL | V | 3 | STAR PERFORMER | DOWNLOAD |
| PM58 | AYUSH DAS | V | 3 | STAR PERFORMER | DOWNLOAD |
| PM59 | KRITIKA DUTTA | V | 3 | STAR PERFORMER | DOWNLOAD |
| PM60 | ARNA SIL | V | 5 | CONSISTENT EFFORT | DOWNLOAD |
| PM61 | DHANISHKA CHAKRABORTY | V | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM62 | HARSHADEEP ROY | V | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM63 | DIYA PAREKH | V | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM64 | SANANDA SARKAR | V | 5 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM65 | ARADHYA SRIVASTAVA | V | 5 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM66 | AYAN MANJHI | V | 6 | 100% ATTENDANCE | DOWNLOAD |
| PM67 | ADAMYA PRAKASH | V | 6 | STAR PERFORMER | DOWNLOAD |
| PM68 | AYUSH MOHANTY | V | 7 | 100% ATTENDANCE | DOWNLOAD |
| PM69 | AMAR KUMAR SINHA | V | 7 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM70 | ADHYAYAN SENGUPTA | V | 8 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM71 | ILORA MAITI | V | 8 | CONSISTENT EFFORT | DOWNLOAD |
| PM72 | SWASTIK MAITY | V | 8 | STAR PERFORMER | DOWNLOAD |
| PM73 | ADHYAYAN SENGUPTA | V | 8 | STAR PERFORMER | DOWNLOAD |
| PM74 | SWASTIK BANERJEE | V | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | DOWNLOAD |
| PM75 | SUNRITA BHATTACHARYA | V | 9 | STAR PERFORMER | DOWNLOAD |
| PM76 | SWASTIK BANERJEE | V | 9 | STAR PERFORMER | DOWNLOAD |
| PM77 | PRAKRITI MRIDHA | V | 10 | 100% ATTENDANCE | DOWNLOAD |
| PM78 | JIYAN SARDAR | V | 10 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM79 | KUMAR SAMARTH | V | 11 | GENERAL PROFICIENCY | DOWNLOAD |
| PM80 | ANUBHUTI CHAUDHARY | VI | 1 | 100% ATTENDANCE | DOWNLOAD |
| PM81 | SRIMIT ROY | VI | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM82 | ANUBHUTI CHAUDHARY | VI | 1 | 100% ATTENDANCE | DOWNLOAD |
| PM83 | ARYAN MAJHI | VI | 2 | GENERAL PROFICIENCY | DOWNLOAD |
| PM84 | N. SRISHTI | VI | 2 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM85 | SANGSTHITA CHATTERJEE | VI | 2 | SUBJECT LAUREATE | DOWNLOAD |
| PM86 | ARYAN MAJHI | VI | 2 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM87 | MAHIR ISLAM | VI | 2 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM88 | RIDHIMA NANDI | VI | 2 | SUBJECT LAUREATE | DOWNLOAD |
| PM89 | UTKRISHT DIWAKAR | VI | 2 | SUBJECT LAUREATE | DOWNLOAD |
| PM90 | PARAMITA PRAMANIK | VI | 3 | 100% ATTENDANCE | DOWNLOAD |
| PM91 | AKSHIT KUMAR | VI | 3 | 100% ATTENDANCE | DOWNLOAD |
| PM92 | ARPIT RAI | VI | 3 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM93 | ARNAV SHARMA | VI | 3 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM94 | TRISHA SINGH | VI | 3 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM95 | AGRIYA CHATTERJEE | VI | 3 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM96 | AARUSHA DAS | VI | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM97 | AADRIKA DAS | VI | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM98 | DHRITI MAZUMDAR | VI | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM99 | RANASHMITA CHAKRABORTY | VI | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM100 | UTSAB BAIRAGI | VI | 4 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM101 | DEBADRITA KAR | VI | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM102 | SAMRIDDHI MALLICK | VI | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM103 | ABHIRUP PANJA | VI | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM104 | SOUMILI BERA | VI | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM105 | ABHINAV BANERJEE | VI | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM106 | DEBKALPA SAHA | VI | 6 | 100% ATTENDANCE | DOWNLOAD |
| PM107 | SRIJIT BISWAS | VI | 6 | 100% ATTENDANCE | DOWNLOAD |
| PM108 | AYUSH MONDAL | VI | 6 | STAR PERFORMER | DOWNLOAD |
| PM109 | ABHISREE BHATTACHARYA | VI | 6 | STAR PERFORMER | DOWNLOAD |
| PM110 | DEBAM GHOSH | VI | 6 | STAR PERFORMER | DOWNLOAD |
| PM111 | HRIDHAN PAL | VI | 7 | CONSISTENT EFFORT | DOWNLOAD |
| PM112 | ARITRA BAR | VI | 7 | 100% ATTENDANCE | DOWNLOAD |
| PM113 | HRIDHAN PAL | VI | 7 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM114 | ARNAVI MONDAL | VI | 7 | SUBJECT LAUREATE | DOWNLOAD |
| PM115 | RISHABH GHOSAL | VI | 7 | SUBJECT LAUREATE | DOWNLOAD |
| PM116 | ARNA DALAPATI | VI | 8 | 100% ATTENDANCE | DOWNLOAD |
| PM117 | DIVYANSH SHARMA | VI | 8 | 100% ATTENDANCE | DOWNLOAD |
| PM118 | SAPTARSHI DAS | VI | 8 | 100% ATTENDANCE | DOWNLOAD |
| PM119 | STACY DAS | VI | 8 | 100% ATTENDANCE | DOWNLOAD |
| PM120 | STACY DAS | VI | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM121 | SHRABANTI PRADHAN | VI | 9 | 100% ATTENDANCE | DOWNLOAD |
| PM122 | ANGELA RACHEL TIGGA | VI | 9 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM123 | REYANSH SAHOO | VI | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM124 | AANSHI DAS | VI | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM125 | RISHABH BHATTACHARJEE | VI | 11 | 100% ATTENDANCE | DOWNLOAD |
| PM126 | ARYAHI SINGH | VI | 11 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM127 | RISHAN KARMAKAR | VI | 12 | 100% ATTENDANCE | DOWNLOAD |
| PM128 | SAMRIDDHA SAMANTA | VI | 13 | CONSISTENT EFFORT | DOWNLOAD |
| PM129 | SEMANTIKA ROY | VI | 13 | 100% ATTENDANCE | DOWNLOAD |
| PM130 | SAMRIDDHA SAMANTA | VI | 13 | STAR PERFORMER | DOWNLOAD |
| PM131 | SEMANTIKA ROY | VI | 13 | STAR PERFORMER | DOWNLOAD |
| PM132 | MEGHBANYA MUKHERJEE | VI | 13 | STAR PERFORMER | DOWNLOAD |
| PM133 | ALHENA SARDAR | VI | 13 | STAR PERFORMER | DOWNLOAD |
| PM134 | PRINCE DAS | VI | 15 | CONSISTENT EFFORT | DOWNLOAD |
| PM135 | PRINCE DAS | VI | 15 | STAR PERFORMER | DOWNLOAD |
| PM136 | ARSHIA MALI | VI | 14 | 100% ATTENDANCE | DOWNLOAD |
| PM137 | RANAJIT KOLEY | VI | 14 | STAR PERFORMER | DOWNLOAD |
| PM138 | DEBORSHI MONDAL | VI | 14 | STAR PERFORMER | DOWNLOAD |
| PM139 | ADRIKA MONDAL | VII | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM140 | ANSHIKA KANUNGO | VII | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM141 | PALAK PATEL | VII | 2 | SUBJECT LAUREATE | DOWNLOAD |
| PM142 | SRESHTHANGSHU BAL | VII | 3 | 100% ATTENDANCE | DOWNLOAD |
| PM143 | AKSHAY KUMAR | VII | 3 | PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM144 | MRINALINI DATTA | VII | 4 | SUBJECT LAUREATE | DOWNLOAD |
| PM145 | SAANVI SHREE | VII | 4 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM146 | SHREYAAN BANERJEE | VII | 4 | SUBJECT LAUREATE | DOWNLOAD |
| PM147 | VANSHIKA DAS | VII | 4 | SUBJECT LAUREATE | DOWNLOAD |
| PM148 | DEEPANJALI KAR | VII | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM149 | MAHUA DAS | VII | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM150 | SAPTARSHI NASKAR | VII | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM151 | AADRIK NASKAR | VII | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM152 | RAKTIM HAZRA | VII | 5 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM153 | SUSWAN CHATTOPADHYAY | VII | 5 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM154 | AYUSH NASKAR | VII | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM155 | SAPTARSHI NASKAR | VII | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM156 | AISHI SARKAR | VII | 6 | CONSISTENT EFFORT | DOWNLOAD |
| PM157 | SOUMILI PARIA | VII | 6 | 100% ATTENDANCE | DOWNLOAD |
| PM158 | AISHI SARKAR | VII | 6 | STAR PERFORMER | DOWNLOAD |
| PM159 | SOHAN DAS | VII | 7 | SUBJECT LAUREATE | DOWNLOAD |
| PM160 | JOYASMITA SAMANTA | VII | 8 | CONSISTENT EFFORT; SUBJECT LAUREATE | DOWNLOAD |
| PM161 | DISHITA BOSU ROY CHOWDHURY | VII | 8 | 100% ATTENDANCE | DOWNLOAD |
| PM162 | JOYASMITA SAMANTA | VII | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM163 | PARINEETA DE | VII | 9 | CONSISTENT EFFORT; SUBJECT LAUREATE | DOWNLOAD |
| PM164 | PARINEETA DE | VII | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM165 | SUKRIT MONDAL | VII | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM166 | TANUSHKA GHOSH | VII | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM167 | AROSHI CHATTERJEE | VII | 10 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM168 | DEBASMITA MUKHERJEE | VII | 10 | SUBJECT LAUREATE | DOWNLOAD |
| PM169 | AKSHAT JAISWAL | VII | 11 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM170 | ANANYA MAITRA | VII | 11 | SUBJECT LAUREATE | DOWNLOAD |
| PM171 | AVIGHNA BHATTACHARYA | VII | 11 | SUBJECT LAUREATE | DOWNLOAD |
| PM172 | KATHAKALI CHOWDHURY | VII | 11 | SUBJECT LAUREATE | DOWNLOAD |
| PM173 | ANMOL CHATTERJEE | VII | 13 | CONSISTENT EFFORT | DOWNLOAD |
| PM174 | ABHIROOP SAHA | VII | 14 | 100% ATTENDANCE | DOWNLOAD |
| PM175 | MOHIT MANNA | VII | 14 | 100% ATTENDANCE | DOWNLOAD |
| PM176 | TANAVI MANDAL | VII | 14 | GENERAL PROFICIENCY | DOWNLOAD |
| PM177 | SONAKSHI MAJUMDER CHATTERJEE | VII | 14 | SUBJECT LAUREATE | DOWNLOAD |
| PM178 | TANAVI MANDAL | VII | 14 | SUBJECT LAUREATE | DOWNLOAD |
| PM179 | SOHAM KAR | VII | 14 | SUBJECT LAUREATE | DOWNLOAD |
| PM180 | SOHAM KAR | VII | 14 | STAR PERFORMER | DOWNLOAD |
| PM181 | DIYA MONDAL | VII | 15 | SUBJECT LAUREATE | DOWNLOAD |
| PM182 | SRIMOYI BHATTACHARYA | VII | 15 | SUBJECT LAUREATE | DOWNLOAD |
| PM183 | SAMOHINA MISHRA | VII | 16 | STAR PERFORMER | DOWNLOAD |
| PM184 | RUHAIN ISLAM | VII | 17 | STAR PERFORMER | DOWNLOAD |
| PM185 | DEBARJUN DUTTA | VII | 17 | STAR PERFORMER | DOWNLOAD |
| PM186 | SOURJYESH MUKHERJEE | VII | 17 | STAR PERFORMER | DOWNLOAD |
| PM187 | DEBASMITA HALDER | VII | 18 | 100% ATTENDANCE | DOWNLOAD |
| PM188 | YASHRAJ MONDAL | VII | 18 | 100% ATTENDANCE | DOWNLOAD |
| PM189 | OISHIK MUKHERJEE | VII | 18 | STAR PERFORMER | DOWNLOAD |
| PM190 | ADROHO DAS | VII | 18 | STAR PERFORMER | DOWNLOAD |
| PM191 | SOUJANYA KONAR | VII | 15 | 100% ATTENDANCE | DOWNLOAD |
| PM192 | MAYANKAMOULI LENKA | VIII | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM193 | ABHIGYAN PRAKASH | VIII | 1 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM194 | MOHD AARIZ MOJAHID | VIII | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM195 | ARIN SARDAR | VIII | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM196 | VARNIKA SHARMA | VIII | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM197 | DIYA ROY CHOUDHURY | VIII | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM198 | SOUMYADIP NANDA | VIII | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM199 | VARNIKA SHARMA | VIII | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM200 | SHREYANSH PALIT | VIII | 3 | SUBJECT LAUREATE | DOWNLOAD |
| PM201 | SRIJAN GUHA | VIII | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM202 | TEJASWINI BEHERA | VIII | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM203 | ABHINANDAN SIL | VIII | 4 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM204 | PRANJAL SAHA | VIII | 4 | SUBJECT LAUREATE | DOWNLOAD |
| PM205 | SIDDHARTHA SEKHAR DAS | VIII | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM206 | SAYAN SINHA | VIII | 5 | SUBJECT LAUREATE | DOWNLOAD |
| PM207 | SAYANTANI PAUL | VIII | 6 | SUBJECT LAUREATE | DOWNLOAD |
| PM208 | PRIYANSH SAHU | VIII | 6 | SUBJECT LAUREATE | DOWNLOAD |
| PM209 | PARNA PAUL | VIII | 7 | CONSISTENT EFFORT; SUBJECT LAUREATE | DOWNLOAD |
| PM210 | SOUMAVA CHAKRABORTY | VIII | 7 | 100% ATTENDANCE | DOWNLOAD |
| PM211 | PARNA PAUL | VIII | 7 | STAR PERFORMER; SUBJECT LAUREATE | DOWNLOAD |
| PM212 | PRACHIT DAS | VIII | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM213 | SHAMIT SARVAJNA | VIII | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM214 | SHAUNAK NANDI | VIII | 9 | 100% ATTENDANCE | DOWNLOAD |
| PM215 | SHAUNAK NANDI | VIII | 9 | SUBJECT LAUREATE | DOWNLOAD |
| PM216 | SRINJOY GHOSH | VIII | 10 | 100% ATTENDANCE; SUBJECT LAUREATE | DOWNLOAD |
| PM217 | TRIAKSHA MARIK | VIII | 12 | OUTSTANDING IMPROVEMENT | DOWNLOAD |
| PM218 | JYOTISHKA BISWAS | VIII | 14 | STAR PERFORMER | DOWNLOAD |
| PM219 | ADRITA MITRA | VIII | 14 | STAR PERFORMER | DOWNLOAD |
| PM220 | HILLOL KARMAKAR | VIII | 14 | STAR PERFORMER | DOWNLOAD |
| PM221 | SAGNIK PAUL | VIII | 15 | STAR PERFORMER | DOWNLOAD |
| PM222 | ADRIJA KUNDU | VIII | 17 | GENERAL PROFICIENCY | DOWNLOAD |
| PM223 | MD. KAMIL HOSSAIN MONDAL | VIII | 17 | 100% ATTENDANCE | DOWNLOAD |
| PM224 | SUBHANGI DALAL | VIII | 17 | 100% ATTENDANCE | DOWNLOAD |
| PM225 | ALIVIA NASKAR | VIII | 18 | STAR PERFORMER | DOWNLOAD |
| PM226 | SARTHAK MAITI | VIII | 19 | SUBJECT LAUREATE | DOWNLOAD |
| PM227 | PRATYUSH PUTATUNDA | VIII | 19 | SUBJECT LAUREATE | DOWNLOAD |
| PM228 | SASWATA MANDAL | VIII | 19 | SUBJECT LAUREATE | DOWNLOAD |
| PM229 | SHRUTHIKA BOSE | VIII | 19 | SUBJECT LAUREATE | DOWNLOAD |
| PM230 | SAFREEN AKHTER | VIII | 13 | 100% ATTENDANCE | DOWNLOAD |
| PM231 | TRISIT SAMAL | VIII | 13 | PROGRESS | DOWNLOAD |
| PM232 | MAHASWETTA DAS | VIII | 13 | STAR PERFORMER | DOWNLOAD |
| PM233 | TAMANNA SHIT | VIII | 15 | CONSISTENT EFFORT | DOWNLOAD |
| PM234 | SAGNIK PAUL | VIII | 15 | CONSISTENT EFFORT | DOWNLOAD |
| PM235 | SAMYADEEP GHOSH | VIII | 15 | 100% ATTENDANCE | DOWNLOAD |
| PM236 | NEHA HUI | VIII | 15 | STAR PERFORMER | DOWNLOAD |
| PM237 | SK ASANA PARVIN | VIII | 16 | 100% ATTENDANCE | DOWNLOAD |
| PM238 | RITOBRATA SARKAR | VIII | 16 | PROGRESS | DOWNLOAD |
| PM239 | SRINIKA MUKHERJEE | VIII | 16 | STAR PERFORMER | DOWNLOAD |
| PM240 | SANGHAVI BANERJEE | VIII | 16 | STAR PERFORMER | DOWNLOAD |
| PM241 | ADRITA DUTTA | VIII | 17 | STAR PERFORMER | DOWNLOAD |
| PM242 | ADRIJA KUNDU | VIII | 17 | STAR PERFORMER | DOWNLOAD |
| PM243 | SHUBHANGA BHATTACHARJEE | VIII | 18 | STAR PERFORMER | DOWNLOAD |
| PM244 | MAINAK DAS | IX | 1 | 100% ATTENDANCE | DOWNLOAD |
| PM245 | TANISHA SUR | IX | 1 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM246 | SOHAN KOLEY | IX | 1 | SUBJECT LAUREATE | DOWNLOAD |
| PM247 | SUPRATIK CHAKRABORTY | IX | 3 | CONSISTENT EFFORT | DOWNLOAD |
| PM248 | AYAN JHA | IX | 3 | 100% ATTENDANCE | DOWNLOAD |
| PM249 | UJAN SENGUPTA | IX | 3 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM250 | HUDA FARUQUI | IX | 3 | STAR PERFORMER | DOWNLOAD |
| PM251 | ISHAAN AGARWAL | IX | 4 | 100% ATTENDANCE | DOWNLOAD |
| PM252 | ARUSH KUMAR PRASAD | IX | 5 | 100% ATTENDANCE | DOWNLOAD |
| PM253 | EKADRI SARKAR | IX | 5 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM254 | BHAVESH KUMAR | IX | 5 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM255 | ANUSHA KHANDELWAL | IX | 6 | CONSISTENT EFFORT | DOWNLOAD |
| PM256 | SAMANAM HEMBRAM | IX | 6 | 100% ATTENDANCE | DOWNLOAD |
| PM257 | ANUSHA KHANDELWAL | IX | 6 | STAR PERFORMER | DOWNLOAD |
| PM258 | ANUSHA KHANDELWAL | IX | 6 | STAR PERFORMER | DOWNLOAD |
| PM259 | DEVAPI DAS | IX | 7 | GENERAL PROFICIENCY | DOWNLOAD |
| PM260 | DEVAPI DAS | IX | 7 | SUBJECT LAUREATE | DOWNLOAD |
| PM261 | RITESH BISWAS | IX | 8 | SUBJECT LAUREATE | DOWNLOAD |
| PM262 | HIYA MANDAL | IX | 9 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM263 | PRANTIK ROY | IX | 9 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM264 | ANKIT GHARAMI | IX | 9 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM265 | RAUNAK SANKI | IX | 11 | CONSISTENT EFFORT | DOWNLOAD |
| PM266 | SUBHRANIL DAS | IX | 11 | 100% ATTENDANCE | DOWNLOAD |
| PM267 | VEERHANSH CHOWDHURY | IX | 11 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM268 | HARSASWA GHOSH | IX | 13 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM269 | SAMADRITA GHOSH | IX | 13 | SUBJECT LAUREATE | DOWNLOAD |
| PM270 | ARJYA MONDAL | IX | 15 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM271 | DEBANKI SARKAR | IX | 15 | SUBJECT LAUREATE | DOWNLOAD |
| PM272 | AVANEESH PAL | IX | 16 | 100% ATTENDANCE | DOWNLOAD |
| PM273 | SUNANDITA CHAKRABORTY | IX | 16 | STAR PERFORMER | DOWNLOAD |
| PM274 | DEBRISHI GANGULY | IX | 17 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM275 | RAUNAK KHANRA | IX | 17 | OUTSTANDING PERFORMANCE | DOWNLOAD |
| PM276 | AHARSHI BHATTACHARYA | IX | 17 | STAR PERFORMER | DOWNLOAD |
| PM277 | UPASANA BANIK | XI | COM B | STAR PERFORMER | DOWNLOAD |
| PM278 | ANIK DEBNATH | XI | COM B | STAR PERFORMER | DOWNLOAD |
| PM279 | SOUMYAJEET BHATTACHARYYA | XI | COM C | STAR PERFORMER | DOWNLOAD |
| PM280 | PIYASA NASKAR | XI | COM C | STAR PERFORMER | DOWNLOAD |
